Neo QLED 4K 65" QN94D TV 2024 Argento – samsung QE65QN94DATXZT
Descrizione
Scopri la potenza di un'immagine 4K senza pari con la Samsung Neo QLED 4K 65" QN94D. Grazie al NQ4 AI Gen2 Processor e al Motion Xcelerator 144Hz, le scene si muovono con fluidità e dettaglio senza mai rallentare. La tecnologia Quantum Matrix di Samsung consente un controllo preciso della luce, rendendo ogni dettaglio visibile, sia nelle scene più scure che luminose.
Con il sistema operativo Samsung Tizen, accedi a un'ampia gamma di app e servizi. Samsung TV Plus offre canali TV gratuiti in diretta e un vasto catalogo di film, mentre Gaming Hub ti permette di giocare in streaming con la massima qualità. Daily+ ti aiuta a gestire le attività quotidiane, e SmartThings ti consente di controllare i tuoi dispositivi intelligenti direttamente dal TV.
| NeoQLED | |
| Dimensione dello schermo | 65" |
| Refresh Rate | 100Hz (Up to 144Hz) |
| Risoluzione | 4K (3,840 x 2,160) |
| Anti Reflection | Sì |
| Processore | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | Neo Quantum HDR+ |
| HDR 10+ | Sì (ADAPTIVE/ GAMING) |
| AI Upscale | 4K AI Upscaling |
| Contrasto | Quantum Matrix Technology |
| Viewing Angle | Ultra Viewing Angle |
| Micro Dimming | Ultimate UHD Dimming Pro |
| Contrast Enhancer | Real Depth Enhancer Pro |
| Motion Technology | Motion Xcelerator 144Hz |
| Expert Calibration | Sì |
| Smart Calibration | Basic/Professional |
| Filmmaker Mode (FMM) | Sì |
| AI Motion Enhancer | N/D |
| Supersize Picture Enhancer | N/D |
| HDR Brightness Optimizer | Sì |
| AI HDR Remastering | Auto HDR Remastering |
| Dolby Atmos | Sì |
| Object Tracking Sound | OTS+ |
| Q-Symphony | Sì |
| Audio Pre-selection Descriptor | Sì |
| Potenza Audio (RMS) | 70W |
| Tipologia Altoparlanti | 4.2.2CH |
| Multiroom Link | No |
| Active Voice Amplifier Pro | Sì |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Sì |
| Operating System | Tizen™ Smart TV |
| Bixby | Sì |
| Far-Field Voice Interaction | Sì |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| Samsung TV Plus | Sì (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Web Browser | Sì |
| Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Sì |
| Samsung Health | Sì (GB,IR only) |
| Universal Browse & Play | Sì (GB, FR, DE, IT, ES) |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On |
| Multi-View | upto 2 videos |
| Chat Togethter | N/D |
| NFT | Nifty Gateway |
| Apple AirPlay | Sì (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
| ScreenVitals | N/D |
| Tune Station | N/D |
| S-Share | N/D |
| Auto Game Mode (ALLM) | Sì |
| Game Motion Plus | Sì |
| Dynamic Black EQ | Sì |
| VRR | Sì |
| Surround Sound | Sì |
| Super Ultra Wide Game View | Sì |
| Mini Map Zoom | Sì |
| FreeSync | FreeSync Premium Pro |
| Light-sync | Sì (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
| HGiG | Sì |
| Gaming Hub | Sì (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner Digitale / Satellitare | DVB-T2CS2 x 2 |
| Tuner Analogico | Sì |
| Doppio Tuner | Sì |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
| Data Broadcasting | HbbTV 2.0.3 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME) |
| TV Key Support | Sì |
| HDMI | 4 |
| USB | 2 x USB-A |
| HDMI (High Frame Rate) | 4K 144Hz (for HDMI 1/2/3/4) |
| Ethernet (LAN) | 1 |
| POGO (SlimFit Cam Only) | N/D |
| Uscita Audio (Mini Jack) | N/D |
| Uscita Digital Audio (Ottico) | 1 |
| Ingresso RF (Terrestre / Cavo) | 1/1(Common Use for Terrestrial)/2 |
| Ex-Link ( RS-232C ) | N/D |
| CI Slot | 1 |
| Wi-Fi | Sì (Wi-Fi 5) |
| Bluetooth | Sì (BT5.2) |
| Anynet+ (HDMI-CEC) | Sì |
| HDMI Audio Return Channel | eARC |
| One Connect Box | N/D |
| Design | Neo Slim |
| Tipologia Cornice | 4 Bezel-less |
| Tipologia Slim | Flat look |
| Colore Cornice | CARBON SILVER |
| Tipo di base | SHARP NECK HEXAGON |
| Stand Color | ECLIPSE SILVER |
| Auto Rotation | N/D |
| Décor Mode | N/D |
| Motion Detection (Frame) | N/D |
| Knox Vault | N/D |
| POP integrato | Sì |
| EPG | Sì |
| Extended PVR | Sì (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) |
| IP Control | Sì |
| Lingue Supportate | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
| V-Chip | N/D |
| Accessibillity - Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean |
| Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Sensore Eco | Sì |
| Alimentazione elettrica | AC220-240V~ 50/60Hz |
| Consumo (Max) | 285 W |
| Classe di efficienza energetica | F |
| Consumo energetico (stand-by) | 0.50 W |
| Consumo (Modalità Energy Saving) | N/D |
| Consumo energetico (Typical) | 90.0 W |
| Consumo energetico annuale (EU standard) | 125 kWh/Anno |
| Spegnimento Automatico | Sì |
| Auto Power Saving | Sì |
| Dimensioni imballo (LxAxP) | 1622 x 935 x 185 mm |
| Dimensioni con base (LxAxP) | 1446.3 x 891.3 x 270.6 mm |
| Dimensioni senza base (LxAxP) | 1446.3 x 828.7 x 26.9 mm |
| Stand (Basic) (WxD) | 390 x 270.6 mm |
| Stand (Minimum) (WxD) | N/D |
| VESA Spec | 400 x 300 mm |
| Peso Totale con imballaggio | 35.4 kg |
| Peso con base | 27.5 kg |
| Peso senza base | 24.2 kg |
| Telecomando | TM2360E(+ TM1240A for Germany B/G, UK) |
| Compatibile con Staffa Slim Fit | Sì |
| Compatibile con Stand (Y20 Studio) | Sì |
| Compatibile con Staffa Mini | Sì |
| Cornice personalizzabile | N/D |
| Compatibile con supporto auto-rotante | Sì |
| Manuale Utente | Sì |
| Compatibile con Full Motion Slim Wall Mount (Y22) | Sì |
| Compatibile con Webcam | Sì |
| ANT-Cable | N/D |
| Zigbee / Thread Module | Built-In |
| Cavo di alimentazione | Sì |
| HDMI Cable | N/D |
| Cavo Slim Gender | N/D |
| One Connect Box Holder | N/D |
Punti di forza
Tra gli aspetti piu interessanti del prodotto emergono peso pari a 35.4 kg, colore Argento. Argento, risoluzione da 4K. 4K e tipo QLED. QLED, elementi che ne valorizzano dotazione, prestazioni e fruibilita complessiva
Feedback dei clienti
Non emergono particolari criticita ricorrenti
| Prezzo medio | € 949 |
| Sku | QE65QN94DATXZT |
| Mpn | QE65QN94DATXZT |
| Colore | Argento |
| Risoluzione | 4K |
| Tipo Display | QLED |
Lascia la tua recensione.
Dopo l’invio riceverai un’email. Clicca il link per confermare la pubblicazione. Grazie!
Abbiamo selezionato prodotti comparabili nella categoria Televisori, distinguendo le alternative dello stesso brand samsung e quelle degli altri marchi, per aiutarti a confrontare rapidamente caratteristiche e posizionamento.

















