55" QLED Q8F 4K Vision AI Smart TV Grigio – samsung QE55Q8FAAUXZT
Descrizione
Scopri la potenza di un'ultima generazione QLED Q8F 4K Vision AI Smart TV con One UI Tizen OS. Sperimenta l'intelligenza artificiale Vision AI Companion che ti aiuta a risolvere domande in tempo reale, da moda a cibo, rendendo la tua ricerca più ricca e personalizzata. Con semplici parole, il tuo TV Samsung capisce e risponde in modo naturale, offrendo risposte intelligenti e pertinenti direttamente sul grande schermo.
La tecnologia Real Quantum Dot e il 100% di Volume Colore creano immagini di alta qualità, mentre il processore AI di Samsung ottimizza l'esperienza audio e video. One UI Tizen offre un'esperienza personalizzata e sicura, con aggiornamenti del sistema operativo per i prossimi 7 anni. Un design elegante e sottile che si integra perfettamente con la tua decorazione.
| QLED | |
| Dimensione dello schermo | 55" |
| Refresh Rate | 50Hz |
| Risoluzione | 4K (3,840 x 2,160) |
| Processore | Q4 AI Processor |
| HDR (High Dynamic Range) | Quantum HDR+ |
| HDR 10+ | Yes (ADAPTIVE) |
| AI Upscale | 4K Upscaling |
| Contrasto | Dual LED |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| EyeComfort Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Audio Pre-selection Descriptor | Yes |
| Potenza Audio (RMS) | 20W |
| Tipologia Altoparlanti | 2CH |
| Active Voice Amplifier | Yes |
| Adaptive Sound | Yes (Adaptive Sound+) |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Web Browser | Yes |
| Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Samsung Health | Yes (GB,IE only) |
| Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos |
| Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
| Storage Share | Yes |
| Click to Search | Yes (DE, GB, FR, ES, IT) |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| Light-sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| Tuner Digitale / Satellitare | DVB-T2CS2 |
| Tuner Analogico | Yes |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
| Data Broadcasting | HbbTV 2.0.4 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,HU,CH,PT,DK,ME) |
| TV Key Support | Yes |
| HDMI | 3 |
| USB | 2 x USB-A |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
| Ethernet (LAN) | 1 |
| Uscita Digital Audio (Ottico) | 1 |
| Ingresso RF (Terrestre / Cavo) | 1/1(Common Use for Terrestrial)/1 |
| CI Slot | 1 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC/ARC |
| Design | AirSlim |
| Tipologia Cornice | 3 Bezel-less |
| Colore Cornice | TITAN GRAY |
| Tipo di base | AERO LINEAR |
| Stand Color | BLACK |
| Art Store | Yes |
| POP integrato | Yes |
| EPG | Yes |
| Extended PVR | Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) |
| IP Control | Yes |
| Lingue Supportate | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
| Accessibillity - Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (UK),Finnish (Finland),French (France),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland),Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Spain),Swedish (Sweden) |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Sensore Eco | Yes |
| Alimentazione elettrica | AC220-240V~ 50/60Hz |
| Consumo (Max) | 190 W |
| Classe di efficienza energetica | E |
| Consumo energetico (stand-by) | 0.50 W |
| Consumo energetico (Typical) | 64.0 W |
| Consumo energetico annuale (EU standard) | 89 kWh/Anno |
| Spegnimento Automatico | Yes |
| Auto Power Saving | Yes |
| Dimensioni imballo (LxAxP) | 1369 x 819 x 142 mm |
| Dimensioni con base (LxAxP) | 1232.1 x 768.1 x 238.6 mm |
| Dimensioni senza base (LxAxP) | 1232.1 x 708.8 x 25.7 mm |
| Stand (Basic) (WxD) | 910 x 238.6 mm |
| Stand (Minimum) (WxD) | 258 x 238.6 mm |
| VESA Spec | 200 x 200 mm |
| Peso Totale con imballaggio | 19.1 kg |
| Peso con base | 14.3 kg |
| Peso senza base | 13.9 kg |
| Telecomando | TM2560E (Italia, TM1240A aggiuntivo) |
| Compatibile con Staffa Slim Fit | Yes |
| Compatibile con Stand (Y20 Studio) | Yes |
| Compatibile con Staffa Mini | Yes |
| Manuale Utente | Yes |
| Compatibile con Full Motion Slim Wall Mount (Y22) | Yes |
| Compatibile con Webcam | Yes |
| Zigbee / Thread Module | Built-In |
| Cavo di alimentazione | Yes |
Punti di forza
Tra gli aspetti piu interessanti del prodotto emergono peso pari a 19.1 kg, colore Grigio. Grigio, risoluzione da 4K. 4K e tipo QLED. QLED, elementi che ne valorizzano dotazione, prestazioni e fruibilita complessiva
Feedback dei clienti
La praticita d'uso e la gestione risultano convincenti. Alcuni riscontri segnalano limiti di praticita in alcune condizioni d'uso
| Prezzo medio | € 569 |
| Sku | QE55Q8FAAUXZT |
| Mpn | QE55Q8FAAUXZT |
| Colore | Grigio |
| Risoluzione | 4K |
| Tipo Display | QLED |
Lascia la tua recensione.
Dopo l’invio riceverai un’email. Clicca il link per confermare la pubblicazione. Grazie!
Abbiamo selezionato prodotti comparabili nella categoria Televisori, distinguendo le alternative dello stesso brand samsung e quelle degli altri marchi, per aiutarti a confrontare rapidamente caratteristiche e posizionamento.




























