2025 QN90F - TV 98 pollici Samsung Vision AI Nero 98" 4K Neo QLED
Descrizione
Scopri la potenza di un'immagine 4K Neo QLED con il supporto di tecnologie avanzate come Glare Free e Quantum Mini LED Pro. La tua esperienza diventa più ricca grazie al Vision AI Companion, che risponde alle tue domande in modo naturale e offre suggerimenti personalizzati.
4K AI Upscaling Pro Risposte immediate con Vision AI Companion Suoni e immagini di qualità eccezionale grazie a 128 reti neurali AI Glare Free per un'esperienza visiva nitida in qualsiasi condizione luminosa Quantum Matrix Technology Plus per dettagli straordinari nelle scene scure e luminose Accedi a una vasta gamma di contenuti con il hub centralizzato, che ti suggerisce nuovi giochi basati sulle tue preferenze. One UI Tizen offre un'esperienza personalizzata e sicura su tutti i dispositivi SmartThings.
| NeoQLED | |
| Dimensione dello schermo | 98" |
| Refresh Rate | 120Hz (Up to 165Hz) |
| Risoluzione | 4K (3,840 x 2,160) |
| Anti Reflection | Glare Free |
| Processore | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | Neo Quantum HDR+ |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| AI Upscale | 4K AI Upscaling Pro |
| Contrasto | Quantum Matrix Technology Plus |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Ultimate UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer Pro |
| Motion Technology | Motion Xcelerator 165Hz |
| Smart Calibration | Basic/Professional |
| Filmmaker Mode (FMM) | Yes |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| Supersize Picture Enhancer | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering pro |
| EyeComfort Mode | Yes |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS+ |
| Q-Symphony | Yes |
| Audio Pre-selection Descriptor | Yes |
| Potenza Audio (RMS) | 60W |
| Tipologia Altoparlanti | 4.2.2CH |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| 360 Audio | Yes |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Web Browser | Yes |
| Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Samsung Health | Yes (GB,IE only) |
| Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos |
| Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
| Daily+ | Yes |
| Storage Share | Yes |
| Live Translate | Yes (DE, GB, FR, ES, IT) |
| Click to Search | Yes (DE, GB, FR, ES, IT) |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium Pro |
| Light-sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| Tuner Digitale / Satellitare | DVB-T2CS2 x 2 |
| Tuner Analogico | Yes |
| Doppio Tuner | Yes |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
| Data Broadcasting | HbbTV 2.0.4 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,HU,CH,PT,DK,ME) |
| TV Key Support | Yes |
| HDMI | 4 |
| USB | 2 x USB-A |
| HDMI (High Frame Rate) | 4K 165Hz (for HDMI 1/2/3/4) |
| Ethernet (LAN) | 1 |
| Uscita Digital Audio (Ottico) | 1 |
| Ingresso RF (Terrestre / Cavo) | 1/1(Common Use for Terrestrial)/2 |
| CI Slot | 1 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| Design | NeoSlim |
| Tipologia Cornice | 3 Bezel-less |
| Colore Cornice | TITAN BLACK |
| Tipo di base | SHARP NECK HEXAGON |
| Stand Color | TITAN BLACK |
| Art Store | Yes |
| POP integrato | Yes |
| EPG | Yes |
| Extended PVR | Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) |
| IP Control | Yes |
| Lingue Supportate | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
| Accessibillity - Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean |
| Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Sensore Eco | Yes |
| Alimentazione elettrica | AC220-240V~ 50/60Hz |
| Consumo (Max) | 475 W |
| Classe di efficienza energetica | E |
| Consumo energetico (stand-by) | 0.50 W |
| Consumo energetico (Typical) | 152 W |
| Consumo energetico annuale (EU standard) | 211 kWh |
| Spegnimento Automatico | Yes |
| Auto Power Saving | Yes |
| Dimensioni imballo (LxAxP) | 2370 x 1420 x 275 mm |
| Dimensioni con base (LxAxP) | 2185.1 x 1305.9 x 364.9 mm |
| Dimensioni senza base (LxAxP) | 2185.1 x 1249.3 x 31.1 mm |
| Stand (Basic) (WxD) | 478.9 x 364.9 mm |
| VESA Spec | 600 x 400 mm |
| Peso Totale con imballaggio | 90.7 kg |
| Peso con base | 70.6 kg |
| Peso senza base | 61.4 kg |
| Telecomando | TM2360E (UK, Italia add TM1240A) |
| Compatibile con Staffa Slim Fit | Yes |
| Manuale Utente | Yes |
| Compatibile con Webcam | Yes |
| Zigbee / Thread Module | Built-In |
| Cavo di alimentazione | Yes |
Punti di forza
Tra gli aspetti piu interessanti del prodotto emergono peso pari a 90.7 kg, colore Nero. Nero, dimensioni schermo da > 85 ". 98 e risoluzione da 4K. 4K, elementi che ne valorizzano dotazione, prestazioni e fruibilita complessiva




















