TUF GAMING B760M-PLUS WIFI - Scheda Madre ASUS Intel DDR5 ATX
Descrizione
Scopri la potente scheda madre TUF GAMING B760M-PLUS WIFI da ASUS. Progettata per un'esperienza di gioco ottimizzata, questa scheda madre offre: Intel® B760 (LGA 1700) Può supportare la tecnologia PCIe 5. 0 Due slot M.
2 per maggiore velocità di accesso ai dischi Alimentazione robusta con 12+1 DrMOS per un'energia stabile Compatibile con DDR5 per la memoria a banda elevata Rete Ethernet Realtek 2. 5Gb per connessioni veloci e affidabili Wi-Fi 6 di Intel® per connessioni wireless avanzate Porta HDMI™, DisplayPort e USB 3. 2 Gen 2x2 Type-C® Supporto Thunderbolt™ (USB4®) per connettività versatile Sistema di raffreddamento Arua Sync per un'operazione calma.
| Modello | TUF GAMING B760M-PLUS WIFI |
| CPU | Intel ® Socket LGA1700 for Intel ® Core™ 14th & 13th Gen Processors, Intel ® Core™ 12th Gen, Pentium ® Gold and Celeron ® Processors* Supports Intel ® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel ® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Chipset | Intel ® B760 Chipset |
| Memory | 4 x DIMM slots, Max. 192GB, DDR5 7200+(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel ® Extreme Memory Profile (XMP) OptiMem II * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support under the Support tab or visit * Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. |
| Graphics | 1 x DisplayPort** 1 x HDMI™port*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Supports max. 4K@60Hz as specified in DisplayPort 1.4. ***Supports 4K@60Hz as specified in HDMI 2.1. |
| Expansion Slots | Intel ® 14 th & 13 th & 12 th Gen Processors 1 x PCIe 5.0 x16 slot Intel ® B760 Chipset 1 x PCIe 4.0 x16 slot (supports x4 mode) 1 x PCIe 4.0 x1 slot - To ensure compatibility of the device installed, please refer to for the list of supported peripherals. |
| Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports* Intel ® 14 th &13 th & 12 th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel ® B760 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports * Intel ® Rapid Storage Technology supports SATA RAID 0/1/5/10. |
| Ethernet | 1 x Realtek 2.5Gb Ethernet TUF LANGuard |
| Wireless & Bluetooth | Wi-Fi 6 2x2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Supports 2.4/5GHz frequency band Bluetooth ® v5.2* *The Bluetooth version may vary, please refer to the Wi-Fi module manufacturer's website for the latest specifications. |
| USB | Rear USB (Total 8 ports) 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C ® ) 2 x USB 3.2 Gen 2 ports (2 x Type-A) 3 x USB 3.2 Gen 1 ports (3 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 7 ports ) 1 x USB 3.2 Gen 2 connector (supports USB Type-C ® )* 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports* |
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - Supports up to 24-Bit/192 kHz playback " Audio Features - Audio Shielding - Rear optical S/PDIF out port - Premium audio capacitors - Dedicated audio PCB layers |
| Back Panel I/O Ports | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C ® ) 2 x USB 3.2 Gen 2 ports (2 x Type-A) 3 x USB 3.2 Gen 1 ports (3 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x HDMI™ port 1 x Wi-Fi Module 1 x Realtek 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port |
| Internal I/O Connectors | I/O Connectors Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2 connector (supports USB Type-C ® ) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x AURA RGB header 1 x Clear CMOS header 1 x Front Panel Audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thunderbolt™ (USB4 ® ) header |
| Special Features | ASUS TUF PROTECTION - DIGI+ VRM (- Digital power design with DrMOS) - ESD Guards - TUF LANGuard - Overvoltage Protection - SafeSlot Core+ - Stainless-Steel Back I/O ASUS Q-Design - M.2 Q-Latch - Q-DIMM - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) - Q-Slot ASUS Thermal Solution - M.2 heatsink - VRM heatsink design ASUS EZ DIY - CPU Socket lever protector - ProCool - Pre-mounted I/O shield - SafeDIMM AURA Sync - AURA RGB header - Addressable Gen 2 headers |
| Software Features | ASUS Exclusive Software Armoury Crate - AURA Creator - AURA Sync - Fan Xpert 2+ - Power Saving - Two-Way AI Noise Cancelation AI Suite 3 DIGI+ VRM - PC Cleaner TUF GAMING CPU-Z DTS Audio Processing MyASUS Norton 360 for Gamers WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
| Manageability | WOL by PME, PXE |
| Accessories | Cables 2 x SATA 6Gb/s cables Miscellaneous 1 x ASUS Wi-Fi moving antennas 1 x M.2 Rubber Package 1 x Screw package for M.2 SSD 1 x TUF Gaming sticker Documentation 1 x TUF Certification card 1 x User guide |
| Operating System | Windows ® 11, Windows ® 10 64-bit |
| Form Factor | mATX Form Factor 9.6inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |
Punti di forza
Tra gli aspetti piu interessanti del prodotto emergono chipset Intel. Intel, ram supportata da DDR5. DDR5, formato ATX. ATX e modello da TUF GAMING B760M-PLUS WIFI, elementi che ne valorizzano dotazione, prestazioni e fruibilita complessiva










